Projects

Active Project

Entrekin Quadratic Index

College Football Rankings

Optimization-based college football ratings based solely on objective metrics like record and game outcomes.

Season Grid pairs conference standings and up-to-date results and rankings with every FBS team’s full remaining schedule in one view.

Optimization Sports Analytics Python Data Pipelines Automation

Rankings

Rankings Season Grid
RankTeamRecordRatingΔConference
1 Utah 9-0 38.33 Big 12
2 UCLA 9-0 33.26 Big Ten
3 Miami 8-1 30.96 ACC
4 Notre Dame 8-1 30.72 Independent
5 Boise State 8-1 25.90 Pac-12
6 Georgia 8-1 25.59 SEC
7 Alabama 7-2 24.71 SEC
8 Houston 7-2 22.33 Big 12
9 Texas Tech 8-1 22.06 Big 12
10 BYU 7-2 21.94 Big 12
11 Indiana 8-1 21.42 Big Ten
12 Tennessee 7-2 21.15 SEC
13 Texas 7-2 20.93 SEC
14 Wake Forest 8-1 20.48 ACC
15 New Mexico 8-1 20.38 Mountain West
16 Oregon 6-3 19.97 Big Ten
17 Liberty 8-1 18.68 C-USA
18 Kentucky 7-2 18.34 SEC
19 USC 7-2 17.97 Big Ten
20 Arizona 7-2 17.71 Big 12
21 North Dakota State 7-2 17.34 Mountain West
22 Ohio State 6-3 16.50 Big Ten
23 LSU 6-3 16.23 SEC
24 Iowa 7-2 15.63 Big Ten
25 Memphis 7-2 15.56 American
26 South Carolina 6-3 15.48 SEC
27 Western Michigan 7-2 15.48 MAC
28 James Madison 8-2 15.43 Sun Belt
29 Wisconsin 6-3 15.17 Big Ten
30 Ole Miss 6-3 15.01 SEC
31 UTSA 7-2 14.68 American
32 Oklahoma State 6-3 14.43 Big 12
33 North Texas 7-2 14.24 American
34 Louisiana Tech 7-2 13.90 Sun Belt
35 Clemson 6-3 13.50 ACC
36 Duke 7-2 12.75 ACC
37 Jacksonville State 7-2 12.72 C-USA
38 Air Force 7-2 12.60 Mountain West
39 Oklahoma 5-4 12.49 SEC
40 Louisville 6-3 12.32 ACC
41 Ohio 7-2 11.78 MAC
42 SMU 7-2 11.64 ACC
43 Baylor 6-3 11.35 Big 12
44 Toledo 7-2 11.33 MAC
45 North Carolina 5-4 11.13 ACC
46 Missouri 6-3 11.02 SEC
47 Florida 5-4 10.35 SEC
48 Northwestern 6-3 10.31 Big Ten
49 Virginia Tech 6-3 10.01 ACC
50 Cincinnati 5-4 9.88 Big 12
51 Wyoming 6-3 9.38 Mountain West
52 Florida Atlantic 6-3 9.05 American
53 Pittsburgh 6-3 8.95 ACC
54 Illinois 6-3 8.91 Big Ten
55 Louisiana 6-3 8.88 Sun Belt
56 Texas State 5-4 8.85 Pac-12
57 South Florida 6-3 8.62 American
58 Auburn 5-4 8.39 SEC
59 Georgia Southern 5-4 8.00 Sun Belt
60 Mississippi State 4-5 7.91 SEC
61 UNLV 5-4 7.88 Mountain West
62 Fresno State 5-4 7.79 Pac-12
63 Penn State 5-4 7.75 Big Ten
64 Buffalo 6-3 7.68 MAC
65 Nebraska 5-4 7.60 Big Ten
66 UCF 5-4 7.37 Big 12
67 Army 5-4 7.19 American
68 Tulsa 5-4 7.13 American
69 West Virginia 5-4 6.70 Big 12
70 Minnesota 5-4 6.57 Big Ten
71 Iowa State 4-5 6.41 Big 12
72 Oregon State 5-4 6.24 Pac-12
73 Washington 5-4 6.14 Big Ten
74 Arizona State 5-4 5.65 Big 12
75 Michigan 4-5 4.55 Big Ten
76 Stanford 4-5 4.54 ACC
77 East Carolina 5-4 4.50 American
78 Central Michigan 4-5 4.46 MAC
79 Texas A&M 4-5 4.41 SEC
80 Florida State 4-5 4.38 ACC
81 UAB 5-4 4.37 American
82 Michigan State 3-6 4.21 Big Ten
83 San José State 5-5 3.83 Mountain West
84 TCU 4-5 3.77 Big 12
85 Marshall 5-4 3.68 Sun Belt
86 Georgia State 5-4 3.30 Sun Belt
87 South Alabama 4-5 3.29 Sun Belt
88 Tulane 4-5 2.85 American
89 Florida International 4-5 2.36 C-USA
90 Arkansas 3-6 1.77 SEC
91 Boston College 4-5 1.53 ACC
92 Vanderbilt 4-5 1.39 SEC
93 Miami (OH) 5-4 1.35 MAC
94 Middle Tennessee 5-4 1.34 C-USA
95 Kansas State 4-5 1.29 Big 12
96 San Diego State 4-5 1.26 Pac-12
97 Navy 3-6 1.23 American
98 Virginia 4-5 1.11 ACC
99 Utah State 4-5 1.08 Pac-12
100 App State 5-4 0.95 Sun Belt
101 Purdue 3-6 0.89 Big Ten
102 NC State 4-5 0.81 ACC
103 UConn 4-5 0.45 Independent
104 Arkansas State 4-5 0.44 Sun Belt
105 Kent State 3-6 0.27 MAC
106 Delaware 4-5 0.26 C-USA
107 Syracuse 4-5 0.06 ACC
108 Western Kentucky 3-6 0.01 C-USA
109 UTEP 1-8 0.01 Mountain West
110 Northern Illinois 0-9 0.01 Mountain West
111 Hawai'i 3-6 0.01 Mountain West
112 Charlotte 1-8 0.01 American
113 UL Monroe 2-7 0.01 Sun Belt
114 Bowling Green 2-7 0.01 MAC
115 New Mexico State 3-6 0.01 C-USA
116 Kennesaw State 3-6 0.01 C-USA
117 Eastern Michigan 4-6 0.01 MAC
118 Coastal Carolina 3-6 0.01 Sun Belt
119 Old Dominion 3-7 0.01 Sun Belt
120 Temple 2-7 0.01 American
121 Akron 1-8 0.01 MAC
122 Missouri State 3-6 0.01 C-USA
123 Southern Miss 3-6 0.01 Sun Belt
124 Sam Houston 1-8 0.01 C-USA
125 Massachusetts 5-4 0.01 MAC
126 Georgia Tech 2-7 0.01 ACC
127 Kansas 3-6 0.01 Big 12
128 California 3-6 0.01 ACC
129 Ball State 3-6 0.01 MAC
130 Colorado 3-6 0.01 Big 12
131 Rutgers 2-7 0.01 Big Ten
132 Maryland 3-6 0.01 Big Ten
133 Rice 1-8 0.01 American
134 Sacramento State 2-8 0.01 MAC
135 Troy 4-5 0.01 Sun Belt
136 Colorado State 3-6 0.01 Pac-12
137 Washington State 1-8 0.01 Pac-12
138 Nevada 3-6 0.01 Mountain West